RENTAL QUALIFICATIONS AND REQUIREMENTS - Collision Damage Waiver
BELGïE
Collision Damage Waiver is anoptional* service which, if accepted,reduces your financial liability for damage to the Hertz vehicle,except for theft, attempted theft or vandalism, provided the vehicle is used in accordance with the terms and conditions of the rental agreement.
*CDW may be mandatory and included in some contract or preferential rates.
IfCDW is declined, you will be responsible for the amount of the deductible as per table below.
Regardless of whether CDW is accepted or included, all rentals are subject to a non-waivable excess for which you are responsible in the event of damage to the Hertz vehicle during the rental as per table below.
You can further eliminate your excess liability- Please refer to "Super Cover" in the location indexfor additional information.
Vehicle group | Deductible | CDW- Non Waivable Excess |
A (MBMN) –Citroen C1or similar | EUR 10,500.00 | EUR 700.00 |
B (EDMN/EDMZ) - Opel Corsa or similar | EUR 12,500.00 | EUR 700.00 |
C (CDMR/CDMV) - Ford Focus or similar | EUR 15,500.00 | EUR 700.00 |
D (SDMR/SDMD) - Ford Mondeo or similar | EUR 21,500.00 | EUR 900.00 |
E (PDMR/PDMD) - Mercedes C200 CDI or similar | EUR 31,500.00 | EUR 1,100.00 |
F(CDAR) - Mercedes A-Class Automatic or similar | EUR 21,500.00 | EUR 900.00 |
G (PDAR/PDAD) - Mercedes C220 CDI or similar | EUR 35,500.00 | EUR 1,100.00 |
H (LDAR/LDAD) - Mercedes E220 or similar | EUR 37,000.00 | EUR 1,100.00 |
I (SWMR) - Opel Vectra Wagon or similar | EUR 22,000.00 | EUR 900.00 |
J (SVMR/SVMD) - Ford Transit Minibus or similar | EUR 23,000.00 | EUR 900.00 |
K (FVMR/FMMD) - Ford Galaxy or similar | EUR 27,000.00 | EUR 1,100.00 |
L (EDMR) - VW Polo 1.4 TDI - Green Collection | EUR 10,500.00 | EUR 700.00 |
M (IXMR/IMMD) - Ford C-Max or similar | EUR 21,000.00 | EUR 900.00 |
N (IDMR) - BMW 118D - Fun Collection | EUR 21,000.00 | EUR 900.00 |
O (EDAN) - Opel Corsaor similar | EUR 12,500.00 | EUR 700.00 |
P (CXMR/CDMD) - Opel Astra Diesel or similar | EUR 17,000.00 | EUR 700.00 |
Q (CWMR/CWMD) - Ford Focus Wagon or similar | EUR 20,000.00 | EUR 900.00 |
R (PXAR) - Mercedes GLK 220 CDI - Hertz Prestige Collection | EUR 55,000.00 | EUR 1,600.00 |
U (FWMR) - Volvo V70 or similar | EUR 38,000.00 | EUR 1,100.00 |
V (CCMR) - VW Golf 1.9 - Green Collection | EUR 17,000.00 | EUR 700.00 |
W (PCMR) - BMW 318D - Green Collection | EUR 22,000.00 | EUR 900.00 |
X (LDMR) - BMW 5-Series or similar | EUR 38,000.00 | EUR 1,100.00 |
Z (ECMR/EDMD) - Peugeot 207D or similar | EUR 12,500.00 | EUR 700.00 |
D6 (PBMR) - BMW Z4 or similar | EUR 33,000.00 | EUR 1,100.00 |
E6 (FCAR) - Mercedes R-Class or similar | EUR 50,000.00 | EUR 1,600.00 |
F6 (LTAR) - Mercedes CLK Cabriolet or similar | EUR 40,000.00 | EUR 1,600.00 |
G6 (SFMR) - BMW X3 or similar | EUR 38,000.00 | EUR 1,100.00 |
J6 (LXAR) - Mercedes CLS or similar | EUR 55,000.00 | EUR 1,600.00 |
A4 (MKMN/MKMQ) - Ford Transit Connector similar | EUR 10,500.00 | EUR 800,00 |
B4 (CKMN/CKMQ) - VW Transporter or similar | EUR 17,500.00 | EUR 800,00 |
C4 (IKMN/IKMQ) - Mercedes Sprinter 311 or similar | EUR 27,000.00 | EUR 800,00 |
D4 (SKMN/SKMQ) - Mercedes Sprinter CC or similar | EUR 27,000.00 | EUR 800,00 |
If you choose to rely on your credit card for cover, we strongly recommend that you fully understand the terms and conditions of any cover provided by your credit card company before you decline any of our optional services
DENEMARKEN
In
In
Collision Damage Insurance (CDI) is an optional* service which, if accepted, reduces your financial liability for loss of revenue due to damage to the Hertz vehicle, its parts and accessories, except for theft, attempted theft or vandalism, provided the vehicle is used in accordance with the terms and conditions of the rental agreement.
*CDI may be mandatory and included in some contract or preferential rates.
If CDI is declined, you will be responsible foran excessfor damages ofDKK 5,000.00and for loss of revenue of DKK 500.00 per day up to a maximum of DKK 15,000.00 for all vehicle groups.
Regardless of CDI being accepted or included, allrentals are subject to a non-waivable excess in the amount ofDKK 5,000.00 for all vehicle groups for which you are responsible in the event of damage to the Hertz vehicle during the rental. Your financial liability for loss of revenue is reduced from a maximum of DKK 15,000.00 to DKK 5,000.00.
You can further reduce your excess liability in relation to damage of the Hertz vehicle and eliminateyour financial liability for loss of revenue. – Please refer to "Super Collision Damage Waiver (SCDW) / STP"in the location index for additional information.
If you choose to rely on your credit card for cover, we strongly recommend that you fully understand the terms and conditions of any cover provided by your credit card company before you decline any of our optional services.
DUITSLAND
Collision Damage Waiver is an optional* service which, if accepted, reduces your financial liability for damage to the Hertz vehicle, its parts and accessories, except for theft, attempted theft or vandalism, provided the vehicle is used in accordance with the terms and conditions of the rental agreement.
*CDW may be mandatory and included in some contract or preferential rates.
If CDW is declined, you will be responsible for the amount of the deductible-see table below.
Regardless of whether CDW is accepted or included, all rentals are subject to a non-waivableexcess for which you are responsible in the event of damage to the Hertz vehicle during the rental -see table below.
You can further eliminate your excess liability- Please refer to "Super Cover" inRental Qualifications & Requirementsfor additional information.
Vehicle group | Deductible | CDW - Non Waivable Excess |
A (EBMR) –Kia Rio or similar | EUR 11,000.00 | EUR 800.00 |
A6 (LDAD/LDAN) –Jaguar XF | EUR 40,000.00 | EUR 1,000.00 |
B(ECMR) –VW Polo or similar | EUR 14,500.00 | EUR 800.00 |
B6(EXMR) –VW Polo- GPSor similar | EUR 14,500.00 | EUR 750.00 |
C (CCMR) –Fiat Bravo or similar | EUR 17,000.00 | EUR 800.00 |
C6(EDMR) –Ford Fiesta | EUR 14,500.00 | EUR 800.00 |
D (CDMR) –Ford Focus or similar | EUR 20,000.00 | EUR 800.00 |
D6 (PDAD) –Mercedes E220 - GPS | EUR 40,000.00 | EUR 1,000.00 |
E (IDMR) – Opel Zafira or similar | EUR 26,000.00 | EUR 800.00 |
E6 (XCAR) –Mercedes S350 - GPS | EUR 55,000.00 | EUR 1,500.00 |
F(SDMR) – Volvo S40 or similar | EUR 29,500.00 | EUR 800.00 |
F6 (XFAR) –Range Rover- GPS | EUR 86,000.00 | EUR 1,800.00 |
G(IWMR) –VW Passat SWor similar | EUR 28,000.00 | EUR 800.00 |
G6 (IXMR) – Ford Mondeo - GPS or similar | EUR 28,000.00 | EUR 800.00 |
I(FDAR) - Mercedes C Class - GPS or similar | EUR 36,000.00 | EUR 800.00 |
I6 (FXMR) – BMW 3 Series - GPS or similar | EUR 36,000.00 | EUR 800.00 |
J (LDAR) –Mercedes E Class - GPSor similar | EUR 49,000.00 | EUR 1,000.00 |
K (XDAR) – Mercedes S-Class - GPS or similar | EUR 70,000.00 | EUR 1,500.00 |
L (LVMR) – Ford Transitor similar | EUR 33,000.00 | EUR 1,000.00 |
M (CDAR) – Ford Focus or similar | EUR 23,000.00 | EUR 800.00 |
N (IDAR) – BMW 118 or similar | EUR 25,000.00 | EUR 800.00 |
P(FVAR) – Mercedes Viano or similar | EUR 39,000.00 | EUR 1,200.00 |
P6 (LFAD) – Mercedes ML 350 - GPS | EUR 41,000.00 | EUR 1,200.00 |
Q(CLMR/CBMR) – VW Golf VI or similar | EUR 22,000.00 | EUR 800.00 |
Q6 (CXMR) – Opel Astra- GPS or similar | EUR 24,000.00 | EUR 800.00 |
R(CWMR) – Ford Focus SW or similar | EUR 22,000.00 | EUR 800.00 |
T(SVMR) – Ford Galaxy or similar | EUR 30,000.00 | EUR 1,000.00 |
U (PVAR) – Mercedes Vito- GPS or similar | EUR 38,000.00 | EUR 1,200.00 |
U6 (CDMV/CDMN) –Kia Ceed | EUR 23,000.00 | EUR 800.00 |
V (LWAR) – Mercedes E-Class SW - GPS or similar | EUR 39,000.00 | EUR 1,000.00 |
W6(SFMR) – Land Rover Freelander - GPS or similar | EUR 33,000.00 | EUR 800.00 |
X (ECAN) – Peugeot 107 or similar | EUR 23,000.00 | EUR 750.00 |
X6 (PFAR) –Volvo XC90 - GPSor similar | EUR 54,000.00 | EUR 1,200.00 |
Y (FTAR) –BMW 3 SeriesConvertible or similar | EUR 40,000.00 | EUR 1,200.00 |
Z (XXAR) – Mercedes S350L - GPS or similar | EUR 94,000.00 | EUR 1,800.00 |
A4 (MKMN) – Renault Traffic or similar | EUR 23,800.00 | EUR 750.00 |
B4 (EKMN) – Fiat Ducato 35 or similar | EUR 23,800.00 | EUR 750.00 |
C4 (IKMN) – Mercedes Sprinter 313 or similar | EUR 36,000.00 | EUR 750.00 |
D4 (SKMN) – MAN TGL 8.18 or similar | EUR 47,500.00 | EUR 1,100.00 |
E4 (FKMN) – Mercedes Atego 816 or similar | EUR 47,500.00 | EUR 1,100.00 |
F4 (RKMN) – Iveco Eurocargo 120E25 or similar | EUR 67,000.00 | EUR 1,100.00 |
K4 (CKMN) – Iveco Daily 35S12 or similar | EUR 36,000.00 | EUR 750.00 |
FINLAND
Collision Damage Waiver is an optional* service which, if accepted, reduces your financial liabilityfor damage to the Hertz vehicle, its parts and accessories, except for theft, attempted theft or vandalism, provided the vehicle is used in accordance with the terms and conditions of the rental agreement.
*CDW may be mandatory and included in some contract or preferential rates.
If CDW is declined, you will be responsible for the amount of the deductible - see table below.
Vehicle groups | Deductible |
(A - EBMN) Nissan Micra or similar | EUR 2,000.00 |
(B - EDMR)FordFiesta or similar | EUR2,000.00 |
(C - CDMR) FordFocus or similar | EUR 3,000.00 |
(D - SDMR)Volvo S40or similar | EUR 3,000.00 |
(E - SWMR) Volvo V50 or similar | EUR 3,000.00 |
(J - CWMR)Ford Focus SWor similar | EUR 3,000.00 |
(O - IXMR)Volvo C30or similar | EUR 3,000.00 |
(Q - EDAR)Peugeot 207or similar | EUR 3,000.00 |
(V - SWMD/XWMR)Volvo V501.6 - Green Collection | EUR 3,000.00 |
All other vehicle groups | EUR 4,000.00 |
Regardless of whether CDW is accepted or included, all rentals are subject to a non-waivable excess of EUR 800.00 for all vehicle groups for which you are responsible in the event of damage to the Hertz vehicle during the rental.
You can further eliminate your excess liability – Please refer to "Super Cover" in Rental Qualifications & Requirements.
If you choose to rely on your credit card for cover, we strongly recommend that you fully understand the terms and conditions of any cover provided by your credit card company before you decline any of our optional services.
FRANKRIJK
Collision Damage Waiver is anoptional* service which, if accepted reduces your financial liability for damage to the Hertz vehicle, its parts and accessories, except for theft, attempted theft or vandalism, provided the vehicle is used in accordance with the terms and conditions of the rental agreement.
*CDW may be mandatory and included in some contract or preferential rates.
IfCDW is declined, you will be responsible for the amount of the deductible as per table below.
Regardless of whether CDW is accepted or included, all rentals are subject to a non-waivable excess for which you are responsible in the event of damage to the Hertz vehicle during the rental as per table below.
You can waive your excess liability – Please refer to "Super Cover"and "Super Cover+ PI" in Rental Qualifications & Requirements.
Vehicle group | Deductible | CDW - Non Waivable Excess |
(A - MCMR) Peugeot 107or similar | EUR 13,036.00 | EUR 600.00 |
(A1 - MDMR) Peugeot 107or similar | EUR 10,000.00 ***From 15 Sep 2010: EUR 13,036.00*** | EUR 600.00 |
(B - ECMR) Opel Corsa or similar | EUR 15,080.00 | EUR 600.00 |
(B1 - EBMR) Opel Corsa or similar | EUR 11,000.00 ***From 15 Sep 2010: EUR 15,080.00*** | EUR 600.00 |
(C - CDMR) Opel Astra or similar | EUR 19,573.00 | EUR 956.00 |
(C1 – CZMR/CBMR) Opel Astra or similar | EUR 16,000.00 ***From 15 Sep 2010: EUR 19,573.00*** | EUR 900.00 ***From 15 Sep 2010: EUR 956.00*** |
(D - IDMR) Ford C-Max or similar | EUR 22,868.00 | EUR 1,000.00 |
(D1 – IZMR/ICMR) Ford C-Max or similar |
GRIEKENLAND
Collision Damage Waiver is an optional* service which, if accepted, reduces your financial liability for damage to the Hertz vehicle, its parts and accessories, except for theft, attempted theft or vandalism, provided the vehicle is used in accordance with the terms and conditions of the rental agreement.
*CDW may be mandatory and included in some contract or preferential rates.
If CDW is declined, you will be responsible for thefull value of the vehicle.
Regardless of whether CDW is accepted or included, all rentals are subject to a non-waivable excess for which you are responsible in the event of damage to the Hertz vehicle during the rental – see table below.
You can further reduce your excess liability – Please refer to "Super CDW (SCDW) " in Rental Qualifications & Requirements.
VehicleGroup | Non-Waivable Excess | ***Effective 02 Sep 2010*** Non-Waivable Excess |
A (MDMR) - Hyundai I 10 or similar | EUR 650.00 | EUR 750.00 |
B (ECMR) - Opel Corsa or similar | EUR 650.00 | EUR 750.00 |
C (EDMR) - Fiat Grande Punto or similar | EUR 650.00 | EUR 750.00 |
D (CDMR) - Ford Focus or similar | EUR 750.00 | EUR 900.00 |
D6 (PTMR) – Saab 9-5 or similar | EUR 1,100.00 | EUR 1,250.00 |
E (ICMR) - Mercedes A150 or similar | EUR 750.00 | EUR 900.00 |
F (IDMR) - VW Passat or similar | EUR 750.00 | EUR 900.00 |
G (SDMR) - BMW 316 or similar | EUR 1,100.00 | EUR 1,250.00 |
H6 (LTMR) - Saab 9-3 Cabriolet or similar | EUR 1,100.00 | EUR 1,250.00 |
I (IDMN) - Ford Focus C-Max or similar | EUR 750.00 | EUR 900.00 |
K (CDAR) - Hyundai Accent or similar | EUR 750.00 | EUR 900.00 |
L (IDAR) - Hyundai Elantra or similar | EUR 750.00 | EUR 900.00 |
L6 (LFAR) - Saab 9-7 or similar | EUR 1,300.00 | EUR 1,300.00 |
M (SVMR) - Seat Alhambra or similar | EUR 1,100.00 | EUR 1,250.00 |
Q (MTMR) - Nissan Micra CC or similar | EUR 750.00 | EUR 900.00 |
R (CTMR) - Opel Astra Cabrio or similar | EUR 750.00 | EUR 900.00 |
T (CFMR) - Suzuki Jimny or similar | EUR 750.00 | EUR 900.00 |
U (IFMR) - Suzuki Vitara or similar | EUR 750.00 | EUR 900.00 |
V (FFMR) - Nissan X Trail or similar | EUR 1,100.00 | EUR 1,250.00 |
W (CWMR) - Seat Altea Wagon or similar | EUR 750.00 | EUR 900.00 |
Y (FVMR) - Fiat Scudo or similar | EUR 1,100.00 | EUR 1,250.00 |
Y6 (LVMR) - VW Transporter 9 Seater or similar | EUR 1,100.00 | EUR 1,250.00 |
Z (MBAR) - Smart for Two or similar | EUR 750.00 | EUR 900.00 |
If you choose to rely on your credit card for cover, we strongly recommend that you fully understand the terms and conditions of any cover provided by your credit card company before you decline any of our optional services.
In case of accident due to the renter's liability the renter has the obligation to pay a non-refundable fee of EUR 15.00 to coveradministration expenses.
HONGARIJE
Collision Damage Waiver is an optional* service which, if accepted,reduces yourfinancial liability for damage to the Hertz vehicle, its parts and accessories, except for theft, attempted theft or vandalism, provided the vehicle is used in accordance with the terms and conditions of the rental agreement.
*CDW may be mandatory and included in some contract or preferential rates.
If CDW is declined, you will be responsible for the amount of the deductible, ranging from EUR 7,700.00 to EUR 23,100.00, depending on the vehicle group.
Regardless of whether CDW is accepted or included, all rentals are subject to a non-waivable excess, ranging from EUR600.00 to EUR 1,600.00,depending on the vehicle group, for which you are responsible in the event of damage to the Hertz vehicle during the rental.
When driving into Romania, Poland and Croatia, CDW is mandatory with a 100 % surcharge.
You can further eliminate your excess liability- Please refer to "Super Cover" in the location index for additional information.
If you choose to rely on your credit card for cover, we strongly recommend that you fully understand the terms and conditions of any cover provided by your credit card company before you decline any of our optional services.
IERLAND
Collision Damage Waiver is anoptional* service which, if accepted, reduces your financial liability for damage to the Hertz vehicle, its parts and accessories, except for theft, attempted theft or vandalism, provided the vehicle is used in accordance with the terms and conditions of the rental agreement.
* CDW may be mandatory and included in some contractor preferential rates.
Regardless of whether CDW is accepted or included, all rentals are subject to a non-waivable excess for which you are responsible in the event of damage to the Hertz vehicle during the rental - see table below.
You can further eliminate your excess liability – Please refer to "Super CDW (SCDW)" in Rental Qualifications & Requirements.
If CDW is declined, you will be responsible for the amount of the deductible - seetable below.
If you decide not to purchase CDW, you may be required to provide a security deposit in the amount of EUR 3,000.00 at the start of the rental using your credit card. This doesnot apply to contract rates and/or Hertz #1 Gold customers.If this amount is not available on your credit card, you will have to purchase Collision Damage Waiver (CDW)
Vehicle group | Deductible | CDW - Non Waivable Excess |
(A - EBMN) Ford Ka 1.0or similar | EUR 15,000.00 | EUR 1,200.00 |
(B - ECMN) Ford Fiesta1.2or similar | EUR 15,000.00 | EUR 1,200.00 |
(C - CCMN) Volkswagen Golf 1.4or similar | EUR 23,000.00 | EUR 1,600.00 |
(D - IDMR) Opel Insignia 1.6 or similar | EUR 32,000.00 | EUR 1,600.00 |
(E - ECAN) Nissan Micra 1.0or similar | EUR 15,000.00 | EUR 1,200.00 |
(F - CCAN) Mazda 3 1.6or similar | EUR 23,000.00 | EUR 1,600.00 |
(G - SDAR) Mazda 62.0 or similar | EUR 32,000.00 | EUR 1,900.00 |
(I - LDAR) BMW 5-Series 2.0 or similar | EUR 55,000.00 | EUR 2,500.00 |
(J - SCMR) Alfa Romeo 159 1.9 or similar | EUR 32,000.00 | EUR 1,600.00 |
(M - PVMN) VW Caravelle 2.5 or similar | EUR 32,000.00 | EUR 1,600.00 |
(N - PVAR) Renault Traffic 2.5 or similar | EUR 45,000.00 | EUR 1,900.00 |
(P - IVMR) Opel Zafira 1.8 or similar | EUR 32,000.00 | EUR 1,900.00 |
(Q - FFMR) Landrover Freelander or similar | EUR 48,000.00 | EUR 1,600.00 |
(S - FVMR) Ford Galaxy 2.0 or similar | EUR 32,000.00 | EUR 1,600.00 |
(T - SVAR) Ford Galaxy 1.8 or similar | EUR 32,000.00 | EUR 1,600.00 |
(V - FWAR) Volvo V70 2.5 or similar | EUR 60,000.00 | EUR 2,500.00 |
(W - PDMR) BMW 320i or similar | EUR 32,000.00 | EUR 1,600.00 |
(X - FFAR) Nissan X-Trail or similar | EUR 40,000.00 | EUR 1,900.00 |
(Y - PFAR) Volvo XC90 2.5 or similar | EUR 90,000.00 | EUR 2,500.00 |
(R6 - MXMN) Fiat 500 - Fun Collection | EUR 32,000.00 | EUR 1,600.00 |
(X6 - LCAR) Jaguar XF 3.0 - Prestige Collection | EUR 90,000.00 | EUR 2,500.00 |
(Y6 - XFAR) BMW X5 3.0 - Prestige Collection | EUR 90,000.00 | EUR 2,500.00 |
If you choose to rely on your credit card for cover, we strongly recommend that you fully understand the terms and conditions of any cover provided by your credit card company before you decline any of our optional services.
ITALIE
Collision Damage Waiver is an optional* service which, if accepted, reduces your financial liability for damage to the Hertz vehicle, its parts and accessories, except fortheft, attempted theft or vandalism, provided the vehicle is used in accordance with the terms and conditions of the rental agreement.
*CDW may be mandatory and included in some contract or preferential rates.
If CDW is declined, you will be responsible for the amount of the deductible - see below table.
Regardless of whether CDW is accepted or included, all rentals are subject to a non-waivable excess for which you are responsible in the event of damage to the Hertz vehicle during the rental - see below table.
(The non-waivable excess for AutoEurope / AOF rates and prepaid rates PP WOF***- source
Vehicle groups | Deductible | CDW Non Waivable Excess |
(A - MXMR) Fiat 500 1.2 Sport/ Lounge | EUR 7,746.85 | EUR 900.00 |
(A4 - MKMR)Fiat Doblo Maxior similar | EUR 9,296.22 | EUR 1,700.00 |
(A6 - MBMR) Smart Passion 0.7 | EUR 7,746.85 | EUR 900.00 |
(B - EBMR) Fiat Panda or similar | EUR 7,746.85 | EUR 900.00 |
(B4 - EKMR) Fiat Scudo CH1 120cv or similar | EUR 9,296.22 | EUR 1,700.00 |
(B6 - ECMR) Lancia Ypsilon 8Vor similar | EUR 7,746.85 | EUR 900.00 |
(C - EDMR) Ford Fiesta or similar | EUR 8,263.31 | EUR 900.00 |
(C4 - IKMR) Ford Transit 280S or similar | EUR 10,329.14 | EUR 1,700.00 |
(C6 - EXMR) Fiat Grande Puntoor similar | EUR 8,263.31 | EUR 900.00 |
(D - CDMR) Ford Focusor similar | EUR 9,296.22 | EUR 1,000.00 |
(D4 - SKMR) Ford Transit 350L or similar | EUR 12,911.42 | EUR 2,300.00 |
(D6 - CCMR)Fiat Dobloor similar | EUR 9,296.22 | EUR 1,000.00 |
(E - IDMR) Ford Focus C-Max or similar | EUR 10,329.14 | EUR 1,300.00 |
(E4 - FKMR) Ford Transit 350M or similar | EUR 18,075.99 | EUR 2,300.00 |
(E6 - CSMR) Lancia Delta 1.6 | EUR 10,329.14 | EUR 1,300.00 |
(F - IWMR) Ford Mondeo Wagon or similar | EUR 12,911.42 | EUR 1,300.00 |
(F4 - XKMR) Ford Transit 350M or similar | EUR 18,075.99 | EUR 2,300.00 |
(F6 - FFAR) Volvo XC60 D5 | EUR 12,911.42 | EUR 1,300.00 |
(G - PWAR) Mercedes C220 | EUR 18,075.99 | EUR 1,600.00 |
(G4 - CKMR) Fiat Nuovo Doblo Combi or similar | EUR 12,911.42 | EUR 1,800.00 |
(G6 - XXAR) Mercedes S320 3.2 | EUR 18,075.99 | EUR 1,600.00 |
(H - FVMR): Ford Transit Combi 300S or similar | EUR 12,911.42 | EUR 1,600.00 |
(I - EDAR) Ford Fiesta or similar | EUR 9,296.22 | EUR 900.00 |
(I6 - CBMR) Alfa Romeo MiTo 1.4 Sport Pack | EUR 9,296.22 | EUR 1,000.00 |
(J – SXMR) Alfa Romeo 159 1.9 | EUR 12,911.42 | EUR 1,600.00 |
(J6 - PSMR) Lotus Elise SC | EUR 12,911.42 | EUR 3,000.00 |
(K - PDAR) Mercedes C 220 or similar | EUR 12,911.42 | EUR 1,600.00 |
(L - PVMR) Ford Galaxy or similar | EUR 15,493.71 | EUR 1,600.00 |
(L6 - PXAR) Chrysler Grand Voyager or similar | EUR 15,493.71 | EUR 1,600.00 |
(M6 - XTAR) Mercedes SL350 3.5 | EUR 18,075.99 | EUR 1,600.00 |
(N - CWMR) Ford Focus SW or similar | EUR 9,296.22 | EUR 1,000.00 |
(N4 - PKMR) Ford Transit Jumbo or similar | EUR 18,075.99 | EUR 2,300.00 |
(O – ECML) Fiat Grande Punto 1.4 | EUR 9,296.22 | EUR 1,000.00 |
(O6 - DTMR) Peugeot 308 CC | EUR 12,911.42 | EUR 1,300.00 |
(P - CTMR) Peugeot 207 CC 1.6 | EUR 12,911.42 | EUR 1,300.00 |
(P6 - IXMR) Mazda MX5 Roadster 1.8 | EUR 18,075.99 | EUR 1,600.00 |
(Q - LDAR) Mercedes E200 | EUR 18,075.99 | EUR 1,600.00 |
(Q6 - LTAR) MercedesE220 Cabrio | EUR 18,075.99 | EUR 1,600.00 |
(R - IWAR) Ford Mondeo Ghia SW or similar | EUR 12,911.42 | EUR 1,600.00 |
(U - CXMR) Fiat Idea II or similar | EUR 9,296.22 | EUR 1,000.00 |
(W6 - XTMR) Mercedes SLK200 Kompressor | EUR 18,075.99 | EUR 1,600.00 |
(X6 - XDAR) Mercedes CLS 320 | EUR 18,075.99 | EUR 1,600.00 |
(Y - CDAR) Mercedes A160 | EUR 12,911.42 | EUR 1,300.00 |
You can further eliminate your excess liability – Please refer to "SuperCover" in Rental Qualifications & Requirements.
If you choose to rely on your credit card for cover, we strongly recommend that you fully understand the terms and conditions of any cover provided by your credit card company before you decline any of our optional services.
KROATIE
Collision Damage Waiver is an optional* service which, if accepted,reducesyour financial liability for damage to the Hertz vehicle except for theft, attempted theft or vandalism, provided the vehicle is used in accordance with the terms and conditions of the rental agreement.
*CDW may be mandatory and included in some contract or preferential rates.
If CDW is declined, you will be responsible for the amount of thedeductible ranging from EUR 10,000.00 to EUR 50,000.00 depending on the vehicle group.
Regardless of whether CDW is accepted or included, all rentals are subject to a non-waivable excess, ranging fromEUR 600.00 toEUR 1,200.00 depending on the vehicle group for which you are responsible in the event of damage to the Hertz vehicle during the rental.
Please note the following exclusions:
- loss of keys or vehicle documents, burnt clutch;
- damage to tyres,damage or loss of wheel rims or covers;
- damage to chassis due to the car being driven on unsealed roads;
- any damage due to the lack of oil or as a result of usage of incorrect fuel;
- damage to vehicle interiors or any other damage due to driver carelessness;
- damage to vehicle by being blasted, mined or intentionally burned;
- damage because of being influenced by alcohol or drugs;
- damage caused by an unauthorised driver.
You can eliminate your excess liability. – Please refer to "Super Cover" in the location index for additional information.
If you choose to rely on your credit card for cover, we strongly recommend that you fully understand the terms and conditions of any cover provided by your credit card company before you decline any of our optional services.
LETLAND
Collision Damage Waiver is an optional* service which, if accepted, reduces your financial liability for damage to the Hertz vehicle, its parts and accessories, except fortheft, attempted theft or vandalism, provided the vehicle is used in accordance with the terms and conditions of the rental agreement.
*CDW may be mandatory and included in some contract or preferential rates.
If CDW is declined, you will be responsible for the amount of the deductible - see below table.
Regardless of whether CDW is accepted or included, all rentals are subject to a non-waivable excess for which you are responsible in the event of damage to the Hertz vehicle during the rental - see below table.
Vehicle groups | Deductible | CDW - Non Waivable Excess |
(B – EDMR) VW Polo or similar | LVL 6,000.00 | LVL 247.93 |
(C – CDMR) VW Golfor similar | LVL 10,000.00 | LVL 247.93 |
(D – ICMR) Audi A3or similar | LVL 12,000.00 | LVL 495.87 |
(F – IDMR) Toyota Avensisor similar | LVL 13,000.00 | LVL 495.87 |
(G – SWMR) VW Passator similar | LVL 13,000.00 | LVL 495.87 |
(H – SDAR) VW Passat or similar | LVL 18,000.00 | LVL 495.87 |
(K – SFAR) Chevrolet Captivaor similar | LVL 19,000.00 | LVL 495.87 |
(M – CCAR) VW Jettaor similar | LVL 10,000.00 | LVL 495.87 |
(N – IDAR) Toyota Avensisor similar | LVL 13,000.00 | LVL 495.87 |
(R – CWMR) VW Golfor similar | LVL 10,000.00 | LVL 495.87 |
(T – FVMR) VW Sharan or similar | LVL 15,000.00 | LVL 495.87 |
You can further eliminate your excess liability – Please refer to "SuperCover" in Rental Qualifications & Requirements.
If you choose to rely on your credit card for cover, we strongly recommend that you fully understand the terms and conditions of any cover provided by your credit card company before you decline any of our optional services.
LITOUWEN
Collision Damage Waiver is an optional* service which, if accepted,reduces your financial liability for damage to the Hertz vehicle, its parts and accessories, except for theft, attempted theft or vandalism, provided the vehicle is used in accordance with the terms and conditions of the rental agreement.
*CDW may be mandatory and included in some contract or preferential rates.
If CDW is declined, you will be responsible for the amount of the deductible, ranging from EUR 11,000.00 to EUR 20,273.00, depending on the vehicle group.
Regardless of whether CDW is accepted or included, all rentals are subject to a non-waivable excess ranging from EUR 464.00 to EUR 580.00, depending on the vehicle group,for which you are responsible in the event of damage to the Hertz vehicle during the rental.
You can eliminate your excess liability - Please refer to "Super Cover" in the location indexfor additional information.
If you choose to rely on your credit card for cover, we strongly recommend that you fully understand the terms and conditions of any cover provided by your credit card company before you decline any of our optional services.
MALTA
Collision Damage Waiver (CDW) is anoptional* service which, if accepted reduces your financial liability for damage to the Hertz vehicle, its parts and accessories, except fortheft, attempted theft or vandalism, provided the vehicle is used in accordance with the terms and conditions of the rental agreement.
*CDW may be mandatory and included in some contract or preferential rates.
If CDW is declined, you will be responsible for the amount of the deductible, ranging from EUR 7,900.00 to EUR 23,000.00, depending on the vehicle group.
Regardless of whether CDW is accepted or included, all rentals are subject to a non-waivable excess, ranging fromEUR 550.00 toEUR 650.00depending on the vehicle group, for which you are responsible in the event of damage to the Hertz vehicle during the rental.
You can further waive your excess liability - Please refer to "Super Cover"in the location index for additional information.
If you choose to rely on your credit card for cover, we strongly recommend that you fully understand the terms and conditions of any cover provided by your credit card company before you decline any of our optional services.
MAROKKO
This option* reduces your financial liability for damage to the Hertz vehicle, its parts and accessories, except theft, attempted theft or vandalism, provided the vehicle is used in accordance with the terms and conditions of the rental agreement.
*CDW may be mandatory and included in some contract or preferential rates.
If CDW is declined, you will be responsible for the amount of the deductible, ranging from MAD 60,000.00 to MAD 350,000.00 depending on the vehicle rented.
